| Rino GMRS Channels |
TX | RX | Description | Kenwood TK3031 Channel |
Cobra MicroTalk LI-6050 |
Midland GXT-650 |
Motorola Talkabout |
Uniden GMR Series |
Chatterbox GMRS_X1 |
| 1 | 462.5625 | 462.5625 | GMRS Interstitial 1 (FRS 1) |
1 |
1 |
1 |
1 |
1 | |
| 2 | 462.5875 | 462.5875 | GMRS Interstitial 2 | 2 | 2 | 2 | 2 | 2 | |
| 3 | 462.6125 | 462.6125 | GMRS Interstitial 3 | 3 | 3 | 3 | 3 | 3 | |
| 4 | 462.6375 | 462.6375 | GMRS Interstitial 4 | 4 | 4 | 4 | 4 | 4 | |
| 5 | 462.6625 | 462.6625 | GMRS Interstitial 5 | 5 | 5 | 5 | 5 | 5 | |
| 6 | 462.6875 | 462.6875 | GMRS Interstitial 6 | 6 | 6 | 6 | 6 | 6 | |
| 7 | 462.7125 | 462.7125 | GMRS Interstitial 7 | 7 | 7 | 7 | 7 | 7 | |
| 15 | 462.5500 | 462.5500 | GMRS Primary 1 | 11 | 15 | 15 | 15 | 15 | |
| 16 | 462.5750 | 462.5750 | GMRS Primary 2 | 8 |
16 | 16 | 16 | 16 | |
| 17 | 462.6000 | 462.6000 | GMRS Primary 3 | 12 | 17 | 17 | 17 | 17 | |
| 18 | 462.6250 | 462.6250 | GMRS Primary 4 | 9 | 18 | 18 | 18 | 18 | |
| 19 | 462.6500 | 462.6500 | GMRS Primary 5 | 13 | 19 | 19 | 19 | 19 | |
| 20 | 462.6750 | 462.6750 | GMRS Primary 6 | 10 | 20 | 20 | 20 | 20 | |
| 21 | 462.7000 | 462.7000 | GMRS Primary 7 | 14 | 21 | 21 | 21 | 21 | |
| 22 | 462.7250 | 462.7250 | GMRS Primary 8 | 15 | 22 | 22 | 22 | 22 | |
| 15R | 467.5500 | 462.5500 | GRMS Repeater 1 | ||||||
| 16R | 467.5750 | 462.5750 | GRMS Repeater 2 | ||||||
| 17R | 467.6000 | 462.6000 | GRMS Repeater 3 | ||||||
| 18R | 467.6250 | 462.6250 | GRMS Repeater 4 | ||||||
| 19R | 467.6500 | 462.6500 | GRMS Repeater 5 | ||||||
| 20R | 467.6750 | 462.6750 | GRMS Repeater 6 | ||||||
| 21R | 467.7000 | 462.7000 | GRMS Repeater 7 | ||||||
| 22R | 467.7250 | 462.7250 | GRMS Repeater 8 |
| Most GMRS 2 Way Radios |
Kenwood TK 3031 |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 15 | 11 |
| 16 | 8 |
| 17 | 12 |
| 18 | 9 |
| 19 | 13 |
| 20 | 10 |
| 21 | 14 |
| 22 | 15 |